Car Transport Companies in Canberra
When it comes to vehicle transport, relocation and temporary storage, there are many car transport providers capable of delivering a full range of services to manufacturers, distributors, importers, government agencies and private customers across Canberra and the ACT.
Canberra is an important city on the map in terms of Australia’s freight industry and is generally regarded as a gateway city for road transport along the east coast.
The Hume Highway between Sydney and Melbourne is Australia’s busiest interstate freight route and carries 40 per cent of the total national road freight task. Additionally, over 90 per cent of freight moving between Sydney and Melbourne is transported by road.
So, whether you need a car moved door-to-door, a fleet moved from depot-to-depot, or a large consignment of vehicles transported from the manufacturer to retail showrooms, there are plenty of options for you.
Save time and request competitive quotes from multiple carriers that are well-equipped to support your vehicle transport needs throughout the ACT.
- Provide a few details about about yourself, your vehicle and pickup and delivery locations, and we’ll match them with the best car transport companies for the job;
- Receive a quick email to verify your details are correct;
- By confirming your email, we’ll match your quote request with our partner transport companies and ask that they look after you.
From Canberra
Lane | Vehicle Type | Transit Days | Price Range |
---|---|---|---|
Canberra to Perth | Holden Commodore | 9 - 13 | $1,090 - $3,218 |
Canberra to Adelaide | Ford Falcon | 4 - 8 | $356 - $1,020 |
Canberra to Brisbane | Mazda 3 | 6 - 10 | $461 - $1,293 |
Canberra to Darwin | Mazda 3 | 11 - 15 | $1,189 - $3,269 |
Canberra to Hobart | Ford Falcon | 8 - 12 | $982 - $2,844 |
Canberra to Melbourne | BMW 318 | 3 - 7 | $227 - $643 |
Canberra to Sydney | Volkswagen Golf | 2 - 6 | $196 - $518 |
Canberra to Cairns | Toyota Camry | 13 - 17 | $1,380 - $4,032 |
Canberra to Alice Springs | Toyota Camry | 11 - 15 | $985 - $2,822 |
Canberra to Wagga Wagga | Toyota Corolla | 2 - 6 | $321 - $946 |
Canberra to Townsville | Mazda 3 | 10 - 14 | $1,134 - $3,249 |
Canberra to Launceston | Holden Commodore | 8 - 12 | $1,005 - $2,820 |
To Canberra
Lane | Vehicle Type | Transit Days | Price Range |
---|---|---|---|
Perth to Canberra | Toyota Camry | 8 - 12 | $761 - $1,932 |
Adelaide to Canberra | Ford Falcon | 3 - 7 | $443 - $1,183 |
Brisbane to Canberra | BMW 318 | 5 - 9 | $482 - $1,367 |
Darwin to Canberra | Holden Commodore | 15 - 19 | $766 - $2,262 |
Hobart to Canberra | Volkswagen Golf | 8 - 12 | $881 - $2,497 |
Melbourne to Canberra | Mazda 3 | 2 - 6 | $257 - $679 |
Sydney to Canberra | Toyota Camry | 1 - 5 | $211 - $562 |
Cairns to Canberra | Toyota Camry | 13 - 17 | $877 - $2,638 |
Alice Springs to Canberra | Holden Commodore | 9 - 13 | $833 - $2,386 |
Wagga Wagga to Canberra | Toyota Corolla | 1 - 5 | $303 - $902 |
Townsville to Canberra | Holden Commodore | 9 - 13 | $722 - $1,986 |
Launceston to Canberra | BMW 318 | 8 - 12 | $1,009 - $2,638 |
Professional Vehicle Transport Companies Servicing Canberra and the ACT
Whether your vehicle transport need is across the city, throughout South Australia or nationwide, we build relationships with some of the most cost-effective and reliable carriers in the state.